<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Science and Operational Research Blog</title>
	<atom:link href="http://www.operational-research.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.operational-research.com</link>
	<description>The brainstorming platform for students, researchers, consultants and practitioners.</description>
	<lastBuildDate>Mon, 29 Aug 2011 08:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why do we have to spend so much time in queues?</title>
		<link>http://www.operational-research.com/archives/148</link>
		<comments>http://www.operational-research.com/archives/148#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:44:40 +0000</pubDate>
		<dc:creator>Christian Gut</dc:creator>
				<category><![CDATA[Application of Operational Research]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Queueing Theory]]></category>
		<category><![CDATA[Queuing Theory]]></category>
		<category><![CDATA[Waiting Times]]></category>

		<guid isPermaLink="false">http://www.operational-research.com/?p=148</guid>
		<description><![CDATA[We might have to spend so much time in queues because capacity planners do not apply Queueing Theory.]]></description>
		<wfw:commentRss>http://www.operational-research.com/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimise my Elevator</title>
		<link>http://www.operational-research.com/archives/134</link>
		<comments>http://www.operational-research.com/archives/134#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:38:11 +0000</pubDate>
		<dc:creator>Christian Gut</dc:creator>
				<category><![CDATA[Application of Operational Research]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Combinatorial Optimisation]]></category>

		<guid isPermaLink="false">http://www.operational-research.com/?p=134</guid>
		<description><![CDATA[Combinatorial Optimisation can be found anywhere, even if you take an elevator.]]></description>
		<wfw:commentRss>http://www.operational-research.com/archives/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Barbecues and Search Games</title>
		<link>http://www.operational-research.com/archives/112</link>
		<comments>http://www.operational-research.com/archives/112#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:36:25 +0000</pubDate>
		<dc:creator>Christian Gut</dc:creator>
				<category><![CDATA[Application of Operational Research]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[Search Games]]></category>

		<guid isPermaLink="false">http://www.operational-research.com/?p=112</guid>
		<description><![CDATA[During a barbecue with police lieutenants I learned that Search Games might have practical applications after all.]]></description>
		<wfw:commentRss>http://www.operational-research.com/archives/112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Systems Dynamics</title>
		<link>http://www.operational-research.com/archives/52</link>
		<comments>http://www.operational-research.com/archives/52#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:22:20 +0000</pubDate>
		<dc:creator>Christian Gut</dc:creator>
				<category><![CDATA[Application of Operational Research]]></category>
		<category><![CDATA[Management Practice]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Collaborative Systems]]></category>
		<category><![CDATA[Lean Management]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Systems Dynamics]]></category>

		<guid isPermaLink="false">http://www.operational-research.com/?p=52</guid>
		<description><![CDATA[Can the modelling process of Systems Dynamics be democratized. What would be prerequisites, advantages and disadvantages of such collaborative approaches?]]></description>
		<wfw:commentRss>http://www.operational-research.com/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Operational Research might contribute to Management Practices</title>
		<link>http://www.operational-research.com/archives/31</link>
		<comments>http://www.operational-research.com/archives/31#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:03:06 +0000</pubDate>
		<dc:creator>Christian Gut</dc:creator>
				<category><![CDATA[Application of Operational Research]]></category>
		<category><![CDATA[Management Practice]]></category>
		<category><![CDATA[Purpose of Operational Research]]></category>
		<category><![CDATA[Hard Operational Research]]></category>
		<category><![CDATA[Lean Management]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Soft Operational Research]]></category>
		<category><![CDATA[Theory of Constraints]]></category>

		<guid isPermaLink="false">http://www.operational-research.com/?p=31</guid>
		<description><![CDATA[Management Practices like Lean Management, Six Sigma and Theory of Constraints are popular methodologies if it comes to the improvement of operational effectiveness and efficiency. Unfortunately Operational Research doesn't create the same excitement among managers. Why is that the case? How do Management Practices and Operational Research differ? What do they have in common?]]></description>
		<wfw:commentRss>http://www.operational-research.com/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

